Phase 1 β the documented-sobriety / stabilization week (CARES campus or another verified entry track). Phase 2 β the first week in the SOTA IOP building as one arrival cohort. Then continued orientation support at a stepped-down cadence.
| Monday | Welcome, safety, schedule, roles, and what to expect | Client can explain the week, identify the treatment team, and knows where to ask for help |
| Tuesday | Strengths, barriers, environmental triggers, and coping | Individual strengths/barriers list and immediate trigger-reduction plan |
| Wednesday | Recovery goals, medication adjustment, routines, and supports | Initial 30-day goals plus sleep, nutrition, medication, and meeting plan |
| Thursday | Navigating treatment, housing, benefits, and appointments | Named CCSS action list with owner and dates |
| Friday | Progress review, self-advocacy, and transition to regular programming | Confirmed Week-2 schedule, open barriers, appointments, and next actions |
| Week 2 after arrival | One group | Early wins, schedule problems, cravings/triggers, team connection, unresolved barriers |
| Week 3 after arrival | One group | Treatment participation, housing adjustment, support network, goal progress, self-advocacy |
| Thereafter | One group monthly | Recovery check-in, reconnection, peer modeling, emerging barriers, milestone review |
This page does not hold verdicts. The system of record is the journey-review surface (per-reviewer, per-section, hash-chained audit). Events below; open /journey-review for current state.
/anitra./journey-review.